Yes, the amount of money earned is awarded to each team in the conference and is based upon how far a team progresses in the playoffs as well as the division.
Division | Round Reached | Running Total Earned |
---|---|---|
IA | First Round | $10,000 |
IA | Second Round | $18,000 |
IA | Quarterfinals | $23,000 |
IA | Semi-finals | $27,000 |
IA | Championship | $30,000 |
IAA | First Round | $3,000 |
IAA | Second Round | $4,500 |
IAA | Quarterfinals | $6,000 |
IAA | Semi-finals | $7,500 |
IAA | Championship | $9,000 |
II | First Round | $2,000 |
II | Second Round | $3,000 |
II | Quarterfinals | $4,000 |
II | Semi-finals | $5,000 |
II | Championship | $6,000 |
III | First Round | $1,000 |
III | Second Round | $1,500 |
III | Quarterfinals | $2,000 |
III | Semi-finals | $2,500 |
III | Championship | $3,000 |
Note: The amount listed in the table is the total received for the appearance. Ex: For making the DIII Championship game you earn $3000 total for your conference